Fitting 843409
| No. | Part Name | Part Number | Qty | Description |
| 1 | Turbocharger | 846807 | 1 | |
| 1 | Turbocharger, exch | 3802021 | 1 | |
| 2 | Gasket | 421324 | 1 | |
| 3 | Stud | 943883 | 4 | |
| 4 | Hexagon nut | 940183 | 4 | |
| 5 | Washer | 940097 | 4 | |
| 6 | Spring washer | 942336 | 4 | |
| 7 | Intermediate pipe | 469510 | 1 | |
| 8 | O-ring | 469509 | 1 | Included in gasket kit. |
| 9 | O-ring | 469508 | 1 | Included in gasket kit. |
| 10 | Connecting pipe | 846625 | 1 | |
| 11 | Gasket | 424619 | 1 | |
| 12 | Hex. socket screw | 956570 | 4 | |
| 13 | Spring washer | 941907 | 4 | |
| 14 | Oil pressure pipe | 846808 | 1 | |
| 15 | Plane gasket | 420641 | 1 | |
| 16 | Hexagon screw | 940142 | 1 | ÅKERMAN. |
| 16 | Hexagon screw | 955297 | 1 | |
| 17 | Spring washer | 941907 | 2 | |
| 18 | Hollow screw | 942007 | 1 | (954394) |
| 19 | Gasket | 11998 | 1 | |
| 20 | Gasket | 942703 | 1 | |
| 21 | Oil return pipe | 846809 | 1 | |
| 22 | Gasket | 842986 | 1 | |
| 23 | Hexagon screw | 955299 | 2 | |
| 24 | Spring washer | 941907 | 2 | |
| 25 | Rubber moulding | 469601 | 1 | |
| 26 | Connector | 469542 | 1 | |
| 27 | Pipe flange | 469543 | 1 | |
| 28 | Banjo nipple | 846810 | 1 | |
| 29 | Hollow screw | 191929 | 1 | Used on crankshaft 826834., Spec 867560 867561 867562 867563 867564 867565., Replaced by 818053. |
| 30 | O-ring | 925059 | 2 | AQ115A compression 8,4:1. |
| 31 | Gasket | 947627 | 2 | |
| 32 | Tube | 846671 | 1 | |
| 33 | Hollow screw | 191157 | 1 | |
| 34 | Gasket | 947627 | 4 | |
| 35 | Hollow screw | 191158 | 1 | |
| 36 | Shut-off cock | 949918 | 1 | (82745) |
| 37 | Banjo nipple | 846810 | 2 | |
| 38 | O-ring | 925059 | 4 | AQ115A compression 8,4:1. |
| 39 | Coolant pipe | 846687 | 1 | |
| 40 | Banjo nipple | 846810 | 2 | |
| 41 | O-ring | 925059 | 4 | AQ115A compression 8,4:1. |
| 42 | Hollow screw | 191157 | 2 | |
| 43 | Gasket | 947627 | 4 | |
| 45 | Clamp | 952625 | 1 | |
| 46 | Clamp | 952631 | 1 | |
| 47 | Hexagon screw | 940094 | 1 | |
| 48 | Spring washer | 941906 | 1 | |
| 49 | Washer | 955893 | 1 | |
| 50 | Hexagon nut | 955825 | 1 | Late type |
| 51 | Hexagon screw | 955558 | 1 | |
| 52 | Spring washer | 940280 | 1 | |
| 54 | Exhaust pipe elbow | 836057 | 1 | |
| 55 | Gasket | 424631 | 1 | (347096) |
| 56 | Stud | 924077 | 4 | |
| 57 | Spring washer | 942336 | 4 | |
| 58 | Hexagon nut | 943927 | 4 | |
| 59 | Exhaust hose | 820900 | 1 | |
| 60 | Gasket | 862594 | 2 | (807578) |
| 61 | Weld flange | 836153 | 1 | |
| 62 | Hexagon screw | 955592 | 8 | |
| 63 | Hexagon nut | 955829 | 8 | Pusher type, For tropic radiator |
| 64 | Spring washer | 941912 | 8 | |
| 65 | Compensator | 843087 | 1 | L = 85 MM |
| 65 | Compensator | 843088 | 1 | L = 185 MM |
| 66 | Gasket | 862594 | 2 | (807578) |
| 67 | Hexagon screw | 955365 | 8 | |
| 68 | Spring washer | 941912 | 8 | |
| 69 | Flange | 820905 | 1 | |
| 70 | Silencer | 836257 | 1 | |
| 71 | Weld flange | 846414 | 2 | |
| 72 | Gasket | 862977 | 2 | |
| 74 | Hexagon nut | 955785 | 16 | |
| 75 | Spring washer | 941912 | 16 | |
| 76 | Plug | 914392 | 2 | |
| 77 | Bracket | 846624 | 1 | When emergency stop is mounted. |
| 78 | Hexagon screw | 955523 | 2 | |
| 79 | Spring washer | 941907 | 2 | |
| 80 | Air filter | 842280 | 1 | |
| 81 | Hose clamp | 943484 | 1 | (951801) |
| 82 | Rubber fitting | 842281 | 1 | |
| 82 | Fitting | 843409 | 1 | |
| 83 | Hose clamp | 853012 | 1 | When emergency stop is mounted. |
| 83 | Hose clamp | 943481 | 1 | (951798) |
| 84 | Bracket | 847088 | 1 | When emergency stop is mounted |
| 85 | Hose clamp | 942921 | 1 | |
| 87 | Ring | 845662 | 1 | When emergency stop is mounted |
| 88 | Gasket | 862590 | 1 | (843718) |
| 89 | O-ring | 925093 | 2 | |
| 90 | Hex. socket screw | 959222 | 1 | L = 25 MM |
| 90 | Hex. socket screw | 959224 | 1 | When emergency stop is mounted., L=35mm |
| 90 | Hex. socket screw | 959233 | 1 | When emergency stop is mounted., L=80mm |
| 91 | Spring washer | 941907 | 3 |
| Item | Part Name | Part No. |
| 82 | Fitting 843409 | 843409 |
| Details | |
| Engine model | D100BHC, D100BRC D70CHC, D70CRC TD100AHC, TD100ARC TD100CHC TD100CRC TD70CHC, TD70CRC |
| Application | Air Filter and Installation Components Induction and Exhaust Manifold: A Induction and Exhaust Manifold: B INDUCTION AND EXHAUST SYSTEM Turbo and Air Filter with Installation Components |
| Specification | |
| Descriptions | Engine without emergency stop. When emergency stop is mounted. |
Tags: Fitting, Volvo Penta, 843409


